My Bookings
10 total bookings — Nur Rina
Total Bookings
10
Confirmed
6
Under Review
1
Total Spent
RM 430
| Booking ID | Court | Date | Slot | Duration | Amount | Status | Payment | Actions |
|---|---|---|---|---|---|---|---|---|
| BK-20260812-001 | Court A | 12/08/2026 | 18:00–19:00 | 1h | RM 40 | Under Review | Slip Uploaded | |
| BK-20260810-088 | Court C | 10/08/2026 | 09:00–11:00 | 2h | RM 50 | Confirmed | Approved | |
| BK-20260808-074 | Court B | 08/08/2026 | 19:00–21:00 | 2h | RM 90 | Confirmed | Approved | |
| BK-20260806-061 | Court D | 06/08/2026 | 20:00–21:00 | 1h | RM 38 | Cancelled | Rejected | |
| BK-20260805-055 | Court A | 05/08/2026 | 07:00–08:00 | 1h | RM 25 | Expired | Not Uploaded | |
| BK-20260803-049 | Court G | 03/08/2026 | 17:00–19:00 | 2h | RM 100 | Confirmed | Approved | |
| BK-20260801-038 | Court C | 01/08/2026 | 10:00–11:00 | 1h | RM 20 | Confirmed | Approved | |
| BK-20260729-021 | Court E | 29/07/2026 | 21:00–22:00 | 1h | RM 35 | Cancelled | Not Uploaded |
Showing 1–8 of 10 bookings